PAFLAR Congress Sponsorship Packages
Sponsorship Category | Bronze | Silver | Gold | Platinum | Company sponsored Session |
---|---|---|---|---|---|
Sponsorship value in USD | 1,000 | 5,000 | 10,000 | 15,000 | 5,000 |
Slots Available | 2 | 2 Slots (30 minutes each) | |||
Live interactions with delegates via chat function | ✓ | ✓ | ✓ | ||
Logo visibility on congress page and e-booklet | ✓ | ✓ | ✓ | ✓ | |
Digital mentions on LinkedIn, Facebook and Twitter | ✓ | ✓ | |||
Sponsored adverts on social media ( Pre, during and post conference on Twitter, LinkedIn and FB) | 1 advert | 3 adverts | |||
Complimentary full page advert in the conference e- booklet | ✓ | ||||
Branded – 1 hour Session with sponsor slot | ✓ | ||||
Broadcast messages to entire congress registration list | ✓ | ||||
Company profile in the booklet | ✓ | ||||
Mention during opening session | ✓ | ||||
Mention during closing session | ✓ | ||||
Plenary Talk | ✓ | ||||
Logo visible on every attendee certificate of conference attendance | ✓ |
Contact
To support the congress kindly write to: congress@paflar.org.